$ 134.99
Product Name Polaris STUD BOY Shaper Bar Runner
Product Type Shaper Bar Runner
Brand STUD BOY
Part Number POL-S1225-75
Condition NEW
Fitment
  • POLARIS | 340 Classic/340 Edge | 2003-2005
  • POLARIS | 340 Indy | 2004
  • POLARIS | 340/340 DLX/340 Touring | 1999-2004
  • POLARIS | 440 | 1997-1998
  • POLARIS | 440 Pro X Fan | 2002-2003
  • POLARIS | 440 XC/XCR | 1997-1999
  • POLARIS | 500 Indy | 1997-2005
  • POLARIS | 500 RMK/600 RMK | 1997-2002
  • POLARIS | 500 SKS | 1997
  • POLARIS | 500 XC/500 XC SP | 1999-2005
  • POLARIS | 500/500 EFI/500 Classic/Classic Tour | 1997-2005
  • POLARIS | 550 Classic/550 Pro X | 2004-2005
  • POLARIS | 600 Classic/600 Classic Tour | 2001-2005
  • POLARIS | 600 Edge Touring | 2004-2005
  • POLARIS | 600 Pro X/600 Pro X2 | 2003-2004
  • POLARIS | 600 Touring / 600 XC Dlx / 700 XC Dlx | 2000
  • POLARIS | 600 XC/600 XCR/600 XCR SE/XC SP | 1997-2005
  • POLARIS | 700 Classic/700 Classic Tour | 2001-2004
  • POLARIS | 700 Edge Touring | 2004
  • POLARIS | 700 Pro X/700 Pro X2 | 2003-2004
  • POLARIS | 700 RMK/700 SKS | 1997-2002
  • POLARIS | 700 XC/700 XCR/700 XC SP | 1998-2005
  • POLARIS | 800 Classic | 2004
  • POLARIS | 800 Edge Touring | 2004-2005
  • POLARIS | 800 Pro X/800 Pro X2/Pro XR | 2004
  • POLARIS | 800 RMK | 2000-2002
  • POLARIS | 800 XC/XC SP/LE | 2001-2005
  • POLARIS | 800 XCR | 1999-2003
  • POLARIS | Classic/Classic Touring | 1997-2000
  • POLARIS | Frontier Touring/Frontier Classic | 2003-2005
  • POLARIS | Indy Triumph | 2000
  • POLARIS | Indy XCF SP | 2001
  • POLARIS | Lite/Lite Deluxe/Lite GT/Lite Touring | 1997-1999
  • POLARIS | RXL | 1997
  • POLARIS | Sport/Sport Touring | 1997-2004
  • POLARIS | Storm/Storm RMK/Storm SE | 1997-1998
  • POLARIS | SportTour/ES | 2001
  • POLARIS | Super Sport | 1997-2005
  • POLARIS | Trail/Trail RMK/Trail Touring | 1997-2005
  • POLARIS | Tran Sport | 1997-1999
  • POLARIS | Ultra models | 1997-1998
  • POLARIS | Wide Trak LX/GT | 1997-2005
  • POLARIS | XCF / XLT models | 1997-1999

Features

  • Improves turning radius by 2' compared to 1/2 round bars in soft snow field testing Improves steering control on the trail, hard, or icy surfaces 20 lighter than round bars Zinc plating resists corrosion Zinc plating eliminates paint in threads
Items Viewed

Search

Just added to your cart:
Qty:
Total:
Subtotal:
Excl. postage 
My Bag
Just added to your wishlist:
Excl. postage 
My Wishlist